OtNE Archive Report


Overall time tracked Aircraft Type Operator Callsign Route. Initial
Altitude
Altitude
Lost
Last
HDG
Time In Zone
22/10/2024: 23:32->23:54 G-UZHL [A20N] easyJet UK EZY23GQ JTR-EDI 38,000 38,025 325 23:46->23:50
22/10/2024: 23:13->23:40 G-JZDG [B738] Jet2 EXS34PX DLM-NCL 34,000 30,025 246 23:32->23:40
22/10/2024: 23:15->23:35 TC-SEM [B738] SunExpress SXS1F 24,100 39,000 122 23:21->23:25
22/10/2024: 22:54->23:16 G-RUKK [B738] Ryanair UK RUK7UD TRF-MAN 38,000 0 199 23:09->23:13
22/10/2024: 22:42->23:05 PH-BGI [B737] KLM Royal Dutch Airlines KLM961 AMS-NCL 38,000 1,025 243 23:02->23:05
22/10/2024: 22:48->23:01 YR-DSE A320 Dan Air DNA408 35,000 34,975 100
22/10/2024: 22:26->22:52 EI-IJC [B38M] Ryanair RYR7110 AGP-NCL 37,450 33,775 245 22:43->22:52
22/10/2024: 21:57->22:35 PH-BCH [B738] KLM Royal Dutch Airlines KLM933 AMS-EDI 31,125 35,025 318 22:26->22:28
22/10/2024: 22:06->22:35 D-AINE [A20N] Lufthansa DLH974 FRA-GLA 37,950 34,750 299 22:24->22:28
22/10/2024: 22:14->22:28 G-EZUW [A320] easyJet UK EZY62DG NCL-BRS 1,175 2,350 200 22:15->22:20
22/10/2024: 21:47->22:27 D-AIWA [A320] Lufthansa DLH1PM FRA-EDI 38,025 15,750 299 22:13->22:20
22/10/2024: 22:06->22:24 F-HBLB [E190] Air France HOP AFR41VR CDG-NCL 32,100 31,850 246 22:15->22:24
22/10/2024: 21:47->22:24 N446AM [B789] AeroMexico AMX026 AMS-MEX 30,500 35,000 293 22:13->22:15
22/10/2024: 21:39->22:21 G-EZWB [A320] easyJet UK EZY35XD BER-EDI 38,000 37,400 316 22:11->22:15
22/10/2024: 21:31->22:04 G-EUYT [A320] British Airways SHT18H LHR-ABZ 27,550 28,675 354 21:52->21:54
22/10/2024: 21:31->21:59 G-TTNY [A20N] British Airways SHT12T LHR-NCL 27,975 21,075 245 21:52->21:59
22/10/2024: 21:15->21:48 G-RUKE [B738] Ryanair UK RUK4525 WMI-EDI 38,000 26,700 317 21:38->21:44
22/10/2024: 21:18->21:47 TC-SEM [B738] SunExpress SXS4V 38,000 18,225 317 21:38->21:41
22/10/2024: 21:15->21:31 G-EZUW [A320] easyJet UK EZY36EH BRS-NCL 25,900 25,900 246 21:21->21:31
22/10/2024: 20:57->21:27 OE-ISH [A21N] easyJet Europe Airline EJU62FX KEF-MXP 35,025 35,000 140 21:03->21:06
22/10/2024: 20:51->21:26 G-BMRA [B752] DHL Air DHK2135 EDI-LEJ 21,825 22,175 114 20:57->21:00
22/10/2024: 20:55->21:21 G-CLYU [E190] KLM cityhopper KLM967 AMS-MME 29,000 25,275 227 21:18->21:21
22/10/2024: 20:38->21:09 G-EZAN [A319] easyJet UK EZY703T LTN-ABZ 28,175 29,225 001 20:57->21:00
22/10/2024: 20:31->20:59 OE-LKQ [A319] easyJet Europe Airline EJU47QH EDI-VCE 27,175 28,050 132 20:35->20:38
22/10/2024: 20:27->20:57 G-SAJH [E145] Loganair LOG22LW SOU-NCL 28,000 23,600 250 20:47->20:57
22/10/2024: 20:26->20:56 G-SAJD [E145] Loganair LOG6LG BRS-ABZ 37,000 37,000 -
22/10/2024: 20:31->20:56 G-JZHA [B738] Jet2 EXS5PV REU-NCL 28,000 24,050 243 20:47->20:56
22/10/2024: 20:38->20:51 G-JZBM [B738] Jet2 EXS5FR LPA-NCL 17,725 17,425 258 20:47->20:51
22/10/2024: 20:16->20:38 OE-LKF [A319] easyJet Europe Airline EJU57HL EDI-AMS 23,600 35,000 152 20:22->20:25
22/10/2024: 20:24->20:35 OE-IBI [B734] ASL Airlines Belgium TAY1DI 19,000 18,925 219 20:27->20:35
22/10/2024: 20:05->20:34 OE-LQB [A319] easyJet Europe Airline EJU62YD NCL-ALC 3,125 9,025 151 20:06->20:10
22/10/2024: 19:54->20:23 G-SAJE [E145] Loganair LOG9LB BHZ-ABZ 20,475 30,025 348 20:07->20:12
22/10/2024: 19:56->20:18 G-CKUZ [B734] West Atlantic UK DHK2877 ABZ-EMA 23,000 16,250 172 20:04->20:06
22/10/2024: 19:40->20:15 EI-IHO [B38M] Ryanair RYR80FL ALC-ABZ 37,675 0 000 20:04->20:06
22/10/2024: 19:42->20:14 N625UP [B748] United Parcel Service UPS224 CGN-->SDF 32,000 32,000 300 20:04->20:07
22/10/2024: 19:36->20:04 SE-ROA [A20N] Scandinavian Airlines System SAS542 MAN-->CPH 22,075 22,625 062
22/10/2024: 19:07->19:45 EI-ENK [B738] Ryanair RYR2346 PMI-NCL 38,000 32,100 245 19:37->19:45
22/10/2024: 19:19->19:40 EI-CVB [A320] Aer Lingus EIN61V DUB-AMS 36,650 31,000 097
22/10/2024: 19:02->19:36 SP-RKB [B738] Buzz RYR757P KRK-EDI 38,000 38,000 321 19:24->19:31
22/10/2024: 19:19->19:36 TC-SPM [B738] SunExpress SXS7RL NCL-AYT 5,350 9,775 121 19:19->19:20
22/10/2024: 19:01->19:29 G-EUYR [A320] British Airways SHT12Q LHR-NCL 27,550 22,800 245 19:19->19:29
22/10/2024: 18:57->19:20 G-MAJD [JS41] Eastern Airways EZE15W ABZ-HUY 14,975 6,100 137 19:08->19:09
22/10/2024: 18:46->19:12 TC-RSG LJ45 Redstar Aviation RHH194 7,650 15,500 105 18:46->18:52
22/10/2024: 18:59->19:08 G-NHAD [AS65] The Great North Air Ambulance Service HM63 Ambulance Flt 1,825 650 147 18:59->19:08
22/10/2024: 18:41->19:03 G-TUMW [B38M] TUI Airways TOM1VE 3,500 7,550 121 18:41->18:47
22/10/2024: 18:38->19:01 G-JZBO [B738] Jet2 EXS37R 30,225 15,550 245 18:52->19:01
22/10/2024: 18:36->19:00 SP-RNH [B738] Buzz 26,300 37,000 - 18:41->18:43
22/10/2024: 18:20->18:59 OE-LQB [A319] easyJet Europe Airline EJU61UA ALC-NCL 38,025 38,000 245 18:49->18:59
22/10/2024: 18:11->18:52 G-EZWB [A320] easyJet UK 21,750 37,000 092 18:19->18:20
22/10/2024: 18:16->18:46 OE-LKF [A319] easyJet Europe Airline EJU63TR 38,000 22,200 315 18:33->18:39
22/10/2024: 18:20->18:41 G-SAJH [E145] Loganair LOG539B NCL-SOU 3,350 3,650 173
22/10/2024: 18:13->18:40 OH-LKF [E190] Finnair FIN8AF MAN-HEL 21,650 21,650 069 18:20->18:25
22/10/2024: 18:11->18:33 G-EUYB [A320] British Airways SHT18E LHR-ABZ 36,350 38,000 358 18:19->18:20
22/10/2024: 18:25->18:33 G-EZBY [A319] easyJet UK EZY428M NCL-BFS 10,475 15,700 267
22/10/2024: 18:04->18:18 G-MAJY [JS41] Eastern Airways EZE64L 5,550 16,000 337 18:04->18:13
22/10/2024: 17:29->18:15 SE-ROA [A20N] Scandinavian Airlines System SAS541 CPH-MAN 37,975 34,475 195 18:04->18:07
22/10/2024: 17:31->18:03 G-EUYI [A320] British Airways SHT18V LHR-ABZ 27,275 34,475 353 17:53->17:55
22/10/2024: 17:48->18:02 PH-BXS [B739] KLM Royal Dutch Airlines KLM932 EDI-AMS 29,075 37,000 155 17:53->17:55
22/10/2024: 17:44->17:57 PH-BGQ [B737] KLM Royal Dutch Airlines KLM88U NCL-AMS 3,525 3,850 115 17:45->17:49
22/10/2024: 17:26->17:55 TC-RSG LJ45 Redstar Aviation RHH193 30,325 14,025 246 17:45->17:55
22/10/2024: 17:32->17:53 D-CDOC [LJ45] Unicair UNI133 4,875 20,375 113 17:32->17:37
22/10/2024: 17:12->17:50 G-TSDC [A210] Praeluceo Property Limited GTSDC (Fixed c/s) 1,600 800 163 17:13->17:50
22/10/2024: 17:32->17:49 G-JZBJ [B738] Jet2 EXS71HV EDI-DLM 23,200 31,400 141 17:39->17:41
22/10/2024: 17:20->17:49 G-LFSJ [P28A] Scenic Air Tours North East Ltd GLFSJ (Fixed c/s) 1,400 900 219 17:20->17:49
22/10/2024: 17:27->17:41 G-TTNR [A20N] British Airways SHT13K NCL-LHR 5,425 6,025 187 17:27->17:31
22/10/2024: 17:32->17:40 PH-BCB [B738] KLM Royal Dutch Airlines KLM71B 30,525 33,000 145 17:35->17:38
22/10/2024: 17:25->17:39 G-EZBY [A319] easyJet UK EZY71VK BFS-NCL 17,075 1,300 245 17:37->17:39
22/10/2024: 17:16->17:38 D-CEFE [C25C] E-Aviation EFD4E 41,000 41,000 118 17:23->17:29
22/10/2024: 16:57->17:35 TC-SPM [B738] SunExpress SXS8KY AYT-NCL 35,750 34,900 245 17:23->17:35
22/10/2024: 17:09->17:34 G-NJAF [F2EX] NetJets UK NJU669K 4,075 4,700 141 17:09->17:14
22/10/2024: 17:12->17:33 G-GDFX [B738] Jet2 EXS67FW GLA-HER 30,525 39,000 118 17:17->17:19
22/10/2024: 17:11->17:31 G-TUMW [B38M] TUI Airways TOM44B TFS-NCL 26,150 1,125 245 17:27->17:31
22/10/2024: 17:12->17:29 G-JZHT [B738] Jet2 EXS7AJ 25,375 36,975 118 17:16->17:19
22/10/2024: 17:13->17:27 G-MAJY [JS41] Eastern Airways EZE65L ABZ-->MME 16,075 1,025 229 17:23->17:27
22/10/2024: 17:16->17:27 ZA679 [H47] Royal Air Force PEGSS1 (UK Military) 1,675 1,650 149 17:19->17:21
22/10/2024: 17:04->17:24 EI-IJO [B38M] Ryanair RYR5EN 22,475 35,000 136 17:08->17:13
22/10/2024: 16:50->17:23 D-AIEQ [A21N] Lufthansa DLH8RM KEF-FRA 33,000 35,000 120 16:56->17:02
22/10/2024: 17:00->17:23 G-JZBX [B738] Jet2 EXS8DB NCL-HER 2,925 36,000 128 17:00->17:04
22/10/2024: 16:51->17:17 G-SOVH [C525] SaxonAir SXN25H 2,775 22,600 149 16:51->16:57
22/10/2024: 16:39->17:07 D-AIUA [A320] Lufthansa DLH6PF FRA-EDI 38,025 29,750 305 16:57->17:02
22/10/2024: 16:33->17:03 G-DKNA [L159] Draken International FRA62 4,725 1,175 054 16:37->17:03
22/10/2024: 16:39->17:02 SP-RNH [B738] Buzz RYR8FX BUD-EDI 36,000 20,300 321 16:52->16:58
22/10/2024: 16:26->17:02 G-SAJG [E145] Loganair LOG4ZH NWI-ABZ 22,700 25,650 351 16:45->16:46
22/10/2024: 16:55->17:00 G-ROZZ [C42] Private GROZZ 2,200 475 095 16:57->17:00
22/10/2024: 16:51->16:59 G-NHAD [AS65] The Great North Air Ambulance Service HM63 Ambulance Flt 1,000 700 351 16:52->16:59
22/10/2024: 16:45->16:56 G-CLYU [E190] KLM cityhopper KLM965 AMS-MME 14,275 1,475 228 16:53->16:56
22/10/2024: 16:28->16:55 OH-LKF [E190] Finnair FIN5SK HEL-MAN 40,000 14,225 195 16:46->16:50
22/10/2024: 16:26->16:55 G-SAJE [E145] Loganair LOG96AQ BHX-ABZ 19,875 23,525 356 16:40->16:44
22/10/2024: 16:33->16:53 G-SAJH [E145] Loganair LOG9KW EXT-NCL 26,000 1,250 244 16:50->16:53
22/10/2024: 16:15->16:47 G-EZOK [A320] easyJet UK EZY23MT EDI-DLM 23,825 37,025 119 16:20->16:26
22/10/2024: 16:19->16:47 G-TUMK [B38M] TUI Airways TOM530 30,500 39,000 118 16:23->16:26
22/10/2024: 16:16->16:46 OE-LQU [A319] easyJet Europe Airline EJU32FN GLA-AMS 32,350 34,775 107 16:21->16:22
22/10/2024: 16:16->16:42 G-SAJD [E145] Loganair LOG22Y MAN-ABZ 14,125 28,875 335 16:29->16:34
22/10/2024: 15:54->16:37 PH-BGQ [B737] KLM Royal Dutch Airlines KLM959 AMS-NCL 36,000 1,500 244 16:34->16:37
22/10/2024: 16:07->16:31 G-TTNR [A20N] British Airways SHT12Z LHR-NCL 28,000 1,225 245 16:27->16:31
22/10/2024: 14:42->16:30 G-FRAD [FA20] FR Aviation Ltd TPKNT21 2,475 800 227 14:42->16:30
22/10/2024: 16:09->16:24 EI-IJC [B38M] Ryanair RYR75VX NCL-AGP 2,700 11,175 192 16:09->16:13
22/10/2024: 15:58->16:23 G-UZLM [A20N] easyJet UK EZY37LX EDI-HER 24,425 39,025 118 16:04->16:07
22/10/2024: 15:46->16:23 9H-VFI [CL65] VistaJet VJT525 40,000 15,050 208 16:12->16:18
22/10/2024: 15:52->16:21 SP-RKK [B738] Buzz RYR12AD RIX-EDI 38,000 20,325 294 16:15->16:16
22/10/2024: 15:44->16:19 PH-BXS [B739] KLM Royal Dutch Airlines KLM931 AMS-EDI 34,700 18,300 299 16:08->16:13
22/10/2024: 15:56->16:18 G-JZHO [B738] Jet2 EXS5WE EDI-RHO 24,250 37,000 128 16:01->16:05
22/10/2024: 15:48->16:18 OE-IDU [A320] easyJet Europe Airline EJU804X EDI-MXP 20,900 37,000 119 15:54->15:58
22/10/2024: 16:04->16:13 G-NHAD [AS65] The Great North Air Ambulance Service HM63 Ambulance Flt 875 700 350 16:05->16:13
22/10/2024: 14:28->16:12 G-FRAF [FA20] FR Aviation Ltd STARBM22 6,575 15,075 261 14:28->14:30
22/10/2024: 15:38->16:12 G-POLA [EC35] National Police Air Service UKP028 1,200 1,200 310 15:39->16:12
22/10/2024: 15:55->16:10 G-EUUR [A320] British Airways SHT13W NCL-LHR 2,650 27,025 187 15:55->16:00
22/10/2024: 15:18->16:07 84-00165 BE20 United States Army DUKE26 (US Military) 27,050 27,050 102 15:30->15:39
22/10/2024: 15:44->16:06 G-DKNA [L159] Draken International FRA62 3,000 4,050 040 15:45->15:52
22/10/2024: 15:56->16:06 G-BSPE [C172] Private GBSPE (Fixed c/s) 1,000 2,100 169 15:56->16:06
22/10/2024: 15:52->16:06 PH-EZX [E190] KLM cityhopper KLM90G NCL-AMS 5,125 7,050 136 15:52->15:56
22/10/2024: 15:33->16:04 G-UZLT [A20N] easyJet UK EZY53CN ATH-EDI 37,975 0 300 15:50->15:57
22/10/2024: 15:30->16:01 G-TSDE [A210] Praeluceo Property Limited GTSDE (Fixed c/s) 1,300 1,400 283 15:32->16:01
22/10/2024: 15:48->15:59 G-JZHM [B738] Jet2 EXS38T NCL-ACE 3,500 28,625 233 15:48->15:52
22/10/2024: 15:30->15:57 G-JZBU [B738] Jet2 29,200 37,000 - 15:38->15:39
22/10/2024: 15:39->15:57 G-TUMN [B38M] TUI Airways TOM870 NCL-SSH 4,200 30,900 131 15:39->15:44
22/10/2024: 15:18->15:54 G-SOVH [C525] SaxonAir SXN25H 23,800 1,025 245 15:50->15:54
22/10/2024: 15:37->15:53 PH-BCB [B738] KLM Royal Dutch Airlines KLM941 AMS-GLA 38,000 21,175 303 15:44->15:50
22/10/2024: 15:26->15:52 G-JZDB [B738] Jet2 EXS35JK 23,500 35,000 128 15:32->15:34
22/10/2024: 15:24->15:52 TC-RBK A21N Pegasus Airlines 24,400 35,000 113 15:29->15:33
22/10/2024: 15:01->15:52 G-LFSJ [P28A] Scenic Air Tours North East Ltd 1,300 800 - 15:03->15:38
22/10/2024: 15:22->15:51 OY-CHL CL35 JoinJet JNJ3GC 28,000 15,675 196 15:41->15:45
22/10/2024: 15:24->15:50 G-TSDC [A210] Praeluceo Property Limited GTSDC (Fixed c/s) 1,900 1,900 189 15:27->15:50
22/10/2024: 15:19->15:49 G-TTSA [A20N] British Airways SHT18F LHR-ABZ 23,375 23,275 353 15:38->15:39
22/10/2024: 15:16->15:48 D-ATOP [E35L] VistaJet GmbH VJH728 40,000 37,975 197 15:38->15:41
22/10/2024: 15:27->15:47 A6-EEZ [A388] Emirates Airline 24,075 35,000 127 15:32->15:34
22/10/2024: 15:21->15:44 G-JZHA [B738] Jet2 EXS57ML NCL-REU 2,400 4,475 154 15:21->15:27
22/10/2024: 15:21->15:39 ZH857 [EH10] Royal Navy DOLPHN11 (UK Military) 10,001 10,001 029 15:21->15:34
22/10/2024: 15:06->15:39 G-UZHL [A20N] easyJet UK EZY3231 24,050 37,000 119 15:12->15:16
22/10/2024: 15:03->15:37 G-TUMD [B38M] TUI Airways TOM26G 38,000 17,225 298 15:25->15:30
22/10/2024: 15:23->15:33 ZB139 [HAWK] Qatar Emiri Air Force JAVLN (UK Military) 8,925 875 227 15:30->15:33
22/10/2024: 15:13->15:33 D-CDOC [LJ45] Unicair UNI133 26,000 1,200 245 15:30->15:33
22/10/2024: 15:00->15:30 G-JZBA [B738] Jet2 30,000 35,000 - 15:06->15:08
22/10/2024: 14:55->15:29 G-MAJD [JS41] Eastern Airways EZE14W HUY-ABZ 9,850 14,000 351 15:14->15:23
22/10/2024: 14:54->15:22 G-TUMX [B38M] TUI Airways TOM1EY 2,975 37,000 116 14:54->14:59
22/10/2024: 15:02->15:22 A7-ALM [A359] Qatar Airways QTR36J EDI-DOH 20,450 38,200 118 15:09->15:13
22/10/2024: 15:03->15:21 G-JZBS [B738] Jet2 EXS15RF NCL-BJV 3,525 32,500 113 15:03->15:07
22/10/2024: 14:33->15:19 TC-JSO [A321] Turkish Airlines THY6JL IST-EDI 34,000 0 319 15:06->15:13
22/10/2024: 14:59->15:19 G-CMLI [E170] Eastern Airways EZE4T MME-HUY 3,000 9,000 059 14:59->15:05
22/10/2024: 14:58->15:17 9H-WAI [A21N] Wizz Air Malta WMT1356 33,025 33,025 122 15:03->15:08
22/10/2024: 14:33->15:17 EI-DCX [B738] Ryanair RYR9UK BLL-MAN 40,000 13,175 193 15:03->15:09
22/10/2024: 14:42->15:16 G-RUKE [B738] Ryanair UK RUK6643 BTS-EDI 38,000 18,275 305 15:04->15:11
22/10/2024: 14:28->15:07 G-POLA [EC35] National Police Air Service UKP028 1,075 1,300 001 14:28->15:07
22/10/2024: 14:40->15:06 PH-EZX [E190] KLM cityhopper KLM955 AMS-NCL 32,000 1,175 245 15:03->15:06
22/10/2024: 14:54->15:01 G-TSDC [A210] Praeluceo Property Limited GTSDC (Fixed c/s) 1,400 3,775 280 14:54->15:01
22/10/2024: 14:28->15:01 G-SAAA [FDCT] Private GSAAA 800 1,575 154 14:29->14:48
22/10/2024: 14:40->14:58 A6-ENW [B77W] Emirates Airline UAE34Q NCL-DXB 2,225 33,000 113 14:41->14:44
22/10/2024: 14:23->14:56 G-CMLL [RV12] Private GCMLL (Fixed c/s) 2,550 525 257 14:38->14:56
22/10/2024: 14:30->14:56 G-SAJG [E145] Loganair LOG53H ABZ-NWI 27,325 37,000 142 14:39->14:42
22/10/2024: 14:25->14:55 N2142B SR22 Private N2142B 13,000 11,000 191 14:29->14:42
22/10/2024: 14:22->14:55 (G-JAAP) ?? AP32 Private GFOXV (Fixed c/s) 2,250 575 256 14:35->14:55
22/10/2024: 14:22->14:55 G-FOXV ?? [AP22] Private GFOXV (Fixed c/s) 2,250 575 256 14:35->14:55
22/10/2024: 14:19->14:55 EI-IJC [B38M] Ryanair RYR61TY BGY-NCL 36,000 1,000 246 14:51->14:55
22/10/2024: 14:31->14:48 G-SAJH [E145] Loganair LOG41UX NCL-EXT 3,400 28,000 199 14:32->14:37
22/10/2024: 14:08->14:44 OE-LQU [A319] easyJet Europe Airline EJU71QG AMS-GLA 37,825 20,425 299 14:31->14:38
22/10/2024: 14:11->14:44 G-BSPE [C172] Private GBSPE 1,100 1,000 078 14:14->14:44
22/10/2024: 14:16->14:43 PH-EZH [E190] KLM cityhopper 27,500 32,125 101 14:22->14:23
22/10/2024: 14:06->14:42 G-TSDB [A210] Praeluceo Property Limited GTSDB (Fixed c/s) 1,000 800 182 14:07->14:42
22/10/2024: 14:06->14:40 EI-GXI [B738] Ryanair RYR44KX SOF-EDI 36,000 17,825 317 14:29->14:35
22/10/2024: 13:52->14:39 G-CFAR [MT] Paul Twose GCFAR 1,050 775 216 13:53->14:23
22/10/2024: 14:13->14:39 G-CLYU [E190] KLM cityhopper 4,050 8,625 - 14:13->14:17
22/10/2024: 13:54->14:38 G-FLIS [MM16] Martin Lionel Lumley Temple GFLIS 700 750 - 13:56->14:23
22/10/2024: 13:54->14:35 ZH857 [EH10] Royal Navy DOLPHN11 (UK Military) 750 900 249 13:57->14:35
22/10/2024: 14:07->14:33 G-JZDG [B738] Jet2 EXS8CL NCL-DLM 5,050 37,000 121 14:07->14:11
22/10/2024: 14:03->14:33 G-NJAF [F2EX] NetJets UK NJU800H 30,000 1,025 245 14:30->14:33
22/10/2024: 14:13->14:33 G-BOHR [P28A] Private GBOHR (Fixed c/s) 3,600 1,425 047 14:31->14:33
22/10/2024: 14:28->14:31 G-ROZZ [C42] Private GROZZ 1,325 2,200 285 14:28->14:31
22/10/2024: 13:54->14:31 SE-RPF [B738] Norwegian Air Sweden NSZ3502 CPH-EDI 40,000 0 318 14:23->14:25
22/10/2024: 13:53->14:29 OE-IDU [A320] easyJet Europe Airline EJU604W 38,000 0 314 14:18->14:23
22/10/2024: 13:51->14:27 G-EZFR [A319] easyJet UK EZY524N LGW-ABZ 30,000 28,350 349 14:14->14:18
22/10/2024: 13:57->14:23 PH-EZS [E190] KLM cityhopper KLM904 INV-AMS 37,025 0 128 14:04->14:08
22/10/2024: 14:01->14:19 G-LFSJ [P28A] Scenic Air Tours North East Ltd GLFSJ (Fixed c/s) 3,100 900 309 14:16->14:19
22/10/2024: 13:51->14:16 G-CMLI [E170] Eastern Airways EZE3T HUY-MME 12,900 1,000 246 14:11->14:16
22/10/2024: 13:49->14:13 G-JZBX [B738] Jet2 EXS91SY FAO-NCL 28,000 1,175 245 14:11->14:13
22/10/2024: 13:57->14:12 PH-BGA [B738] KLM Royal Dutch Airlines KLM39Q 23,625 39,000 146 14:01->14:06
22/10/2024: 13:54->14:11 ZK424 [EUFI] Royal Air Force WARLOR12 (UK Military) 28,025 17,950 140 14:01->14:03
22/10/2024: 13:34->14:11 G-JZHA [B738] Jet2 EXS17UM PMI-NCL 36,000 36,000 245 14:01->14:11
22/10/2024: 13:45->14:07 G-JZHM [B738] Jet2 EXS37MB AGP-NCL 27,025 1,025 245 14:03->14:07
22/10/2024: 13:51->14:05 G-TSDC [A210] Praeluceo Property Limited GTSDC (Fixed c/s) 2,700 1,025 228 13:51->14:05
22/10/2024: 13:36->14:05 EI-SIX [A20N] Scandinavian Airlines Connect SAS4608 MAN-OSL 16,075 39,000 020 13:44->13:49
22/10/2024: 13:43->14:03 EI-ENK [B738] Ryanair RYR2347 NCL-PMI 1,875 40,875 157 13:44->13:48
22/10/2024: 14:02->14:02 G-SMDH [EUPA] Private GSMDH 725 400 207 14:02->14:02
22/10/2024: 13:30->14:01 G-SAJS [E145] Loganair LOG940F NCL-ABZ 36,000 31,675 359 13:46->13:49
22/10/2024: 13:33->14:01 G-NJAB [C56X] NetJets UK 3,525 7,675 121 13:33->13:38
22/10/2024: 13:26->13:58 G-FDZD [B738] TUI Airways TOM5XB 37,000 36,025 229 13:53->13:58
22/10/2024: 13:28->13:49 G-TUMN [B38M] TUI Airways TOM1WH PMI-NCL 28,000 1,325 244 13:48->13:49
22/10/2024: 13:19->13:49 08-8195 [C17] United States Air Force (US Military) 30,000 30,000 - 13:37->13:38
22/10/2024: 13:20->13:44 G-EZOX [A320] easyJet UK EZY51UH AMS-EDI 38,000 15,850 313 13:34->13:40
22/10/2024: 12:59->13:42 G-CISX [C172] Private GCISX (Fixed c/s) 1,300 900 229 13:01->13:42
22/10/2024: 13:16->13:37 D-AIRA [A321] Lufthansa DLH7YY EDI-FRA 22,525 37,000 146 13:21->13:26
22/10/2024: 13:26->13:37 G-SMDH [EUPA] Private GSMDH 1,300 4,650 269 13:26->13:37
22/10/2024: 13:06->13:36 TF-ICL [B38M] Icelandair ICE12C KEF-ZCH 39,000 39,000 119 13:14->13:18
22/10/2024: 13:04->13:32 ZZ337 [A332] Royal Air Force MADRAS68 (UK Military) 24,950 25,000 204 13:16->13:21
22/10/2024: 13:10->13:29 G-TUMX [B38M] TUI Airways TOM55L ALC-NCL 25,225 1,250 245 13:25->13:29
22/10/2024: 13:17->13:28 G-TEMP P28A Private GTEMP 3,100 700 321 13:26->13:28
22/10/2024: 13:14->13:28 ZK424 [EUFI] Royal Air Force WARLOR11 (UK Military) 13,950 18,150 341 13:25->13:28
22/10/2024: 12:54->13:26 B-1096 [A333] Hainan Airlines CHH754 MAN-PEK 14,200 35,000 070 13:04->13:08
22/10/2024: 13:05->13:25 ZM420 [A400] Royal Air Force JDGMT87 (UK Military) 21,875 19,325 161 13:17->13:23
22/10/2024: 13:02->13:23 TC-SMK [B38M] SunExpress 22,750 37,000 - 13:06->13:10
22/10/2024: 13:12->13:20 G-CGMG [RV9] Private GCGMG (Fixed c/s) 1,375 2,200 185 13:13->13:14
22/10/2024: 12:50->13:15 G-CLYU [E190] KLM cityhopper KLM35N 27,550 25,150 246 13:04->13:15
22/10/2024: 12:49->13:11 G-SAAA [FDCT] Private GSAAA (Fixed c/s) 1,675 825 092 12:57->13:11
22/10/2024: 12:45->13:11 G-JZBS [B738] Jet2 EXS11AF 28,000 22,375 245 12:59->13:11
22/10/2024: 12:59->13:10 G-LFSJ [P28A] Scenic Air Tours North East Ltd GLFSJ (Fixed c/s) 1,700 2,250 158 12:59->13:03
22/10/2024: 12:50->13:09 G-CMLI [E170] Eastern Airways EZE2T MME-HUY 3,825 6,475 087 12:51->12:54
22/10/2024: 12:59->13:04 G-NHAD [AS65] The Great North Air Ambulance Service HM63 Ambulance Flt 1,100 725 275 13:02->13:04
22/10/2024: 12:36->12:54 PH-EZH [E190] KLM cityhopper KLM939 AMS-GLA 38,000 21,900 296 12:44->12:49
22/10/2024: 12:38->12:54 G-BOHR [P28A] Private GBOHR (Fixed c/s) 2,125 2,000 357 12:42->12:54
22/10/2024: 12:25->12:53 PH-EZE [E190] KLM cityhopper 24,500 39,000 128 12:36->12:39
22/10/2024: 12:44->12:52 UR-CBG [AN12] Cavok Air CVK7040 CMN-->NCL 22,025 22,075 330
22/10/2024: 12:29->12:50 G-JZDG [B738] Jet2 EXS47CD ALC-NCL 28,000 26,300 246 12:41->12:50
22/10/2024: 12:28->12:49 G-TNEB [A21N] British Airways SHT13H NCL-LHR 6,025 6,650 148 12:28->12:31
22/10/2024: 12:21->12:48 ZH857 [EH10] Royal Navy DOLPHN11 (UK Military) 925 875 273 12:30->12:48
22/10/2024: 09:17->12:45 ZZ337 [A332] Royal Air Force MADRAS68 (UK Military) 26,975 0 095 09:29->09:31
22/10/2024: 12:21->12:39 G-UZHL [A20N] easyJet UK EZY19HE DBV-EDI 37,975 31,625 305 12:30->12:32
22/10/2024: 12:17->12:38 EI-DCX [B738] Ryanair RYR10YK MAN-BLL 23,075 37,000 076 12:21->12:25
22/10/2024: 12:17->12:38 EI-ENK [B738] Ryanair RYR64MM ALC-NCL 27,525 1,650 245 12:36->12:38
22/10/2024: 12:07->12:37 G-TSDB [A210] Praeluceo Property Limited GTSDB (Fixed c/s) 1,800 800 190 12:07->12:37
22/10/2024: 12:07->12:35 A7-ALM [A359] Qatar Airways QTR97K DOH-EDI 43,000 0 292 12:23->12:30
22/10/2024: 12:19->12:35 G-NJAB [C56X] NetJets UK NJU046B 20,000 1,350 246 12:31->12:35
22/10/2024: 12:09->12:32 PH-BGA [B738] KLM Royal Dutch Airlines KLM99C AMS-EDI 40,000 36,425 288 12:24->12:28
22/10/2024: 12:01->12:32 G-BYVL G115 Ministry of Defence UAX69 (Leeming AEF Flt) 3,800 3,600 357
22/10/2024: 12:21->12:32 G-CMMT [AT76] Aer Lingus Regional EAG69L NCL-BHD 2,850 14,000 267 12:21->12:23
22/10/2024: 11:44->12:29 281 [PC12] Irish Air Corps IRL281 (Irish Military) 18,375 23,000 182 11:48->12:12
22/10/2024: 12:17->12:24 G-EZWI [A320] easyJet UK EZY767P NCL-BFS 2,450 8,800 273 12:17->12:19
